Here is the list of top 10 Brands in United States Of America for 2021
WCAA LIST OF TOP 10 US BRANDS 2021
BRAND ESTIMATED REVENUE EMPLOYEES (Approx.)
(IN MILLION USD) (x1000 Nos)
#1 Walmart 559,150 USD 2300
#2 Amazon 386,060 USD 1298
#3 Apple 274,510 USD 147
#4 CVS Health 268,700 USD 256
#5 UnitedHealth Group 257,140 USD 330
#6 Berkshire Hathaway 245,510 USD 360
#7 McKesson 231,050 USD 70
#8 AmerisourceBergen 189,890 USD 21
#9 Alphabet 182,520 USD 135
#10 Exxon Mobil 181,500 USD 72
Disclaimer: The results are based on independent research and WCAA doesnot hold any responsibility for same
Yorumlar